Banks
Post Date | Bank Name | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
04/06/2019 | Repco Bank | Jr Asst/ Clerk – 40 Posts | Any Degree | - | 20-06-2019 | |
22/05/2019 | SBI | Specialist Officer – 579 Posts | Any Degree, PG (Relevant Discipline) | 06/2019-20 | 12-06-2019 | |
21/05/2019 | SBI | Specialist Cadre Officer – 62 Posts | MBBS, CA/ MBA | 07/2019-20 | 12–06-2019 | |
16/05/2019 | SBI | Specialist Cadre Officer – 19 Posts | Degree, PG | 04/2019-20 | 02-06-2019 |
Other Govt Financial Institutes
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
20/05/2019 | LIC | Apprentice Development Officer – 8581 Posts | Any Degree | - | 09–06-2019 |
UPSC
Post Date | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|
. |
SSC
Post Date | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|
. |
Other All India Exams
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
04/06/2019 | BHEL, New Delhi | Dy Manager, Manager, Sr Engineer, Sr DGM – 24 Posts | B.E/ B.Tech(Civil/ Electrical/ Electronics/ Mech Engg) | - | 25-06-2019 | |
04/06/2019 | IISER, Pune | Project Incharge, Sr Technical Officer & Other – 8 Posts | D.M.L.T, Degree, PG, Ph.D (Relevant Discipline) | 40/2019 | 15-06-2019 | |
04/06/2019 | IGNCA | Project Asst, Office Assistant cum Data Entry Operator & Accounts Officer – 5 Posts | Any Degree with Diploma, PG | - | 30-06-2019 | |
03/06/2019 | AAICLAS | Security Personnel & X-ray Screener – 176 Posts | Any Degree | - | 20-06-2019 | |
03/06/2019 | NMDC | Apprentice – 180 Posts | 10+2, ITI, Diploma (Engg), Degree (Relevant Discipline) | - | 25-06-2019 – Walk in | |
03/06/2019 | National Institute of Epidemiology | UDC, Research Asst, Project Scientist, Project Technical Officer – 7 Posts | 12th Class, Degree, PG (Relevant Discipline) | - | 19, 20 & 21-06-2019 – Walk in | |
03/06/2019 | IISc, Banglore | Sr Research Scientist, Jr Research Scientist – 14 Posts | PG (Relevant Discipline) | - | 15-06-2019 | |
03/06/2019 | Central Electronics Limited | General Manager, Officer, Dy Engineer, Marketing Officer & Other – 74 Posts | BE/ B.Tech (Engg), PG (Relevant Discipline) | - | 01-07-2019 | |
03/06/2019 | ESIC Hospital & ODC, Joka | Tutor – 5 Posts | MBBS | - | 07-06-2019 – Walk in | |
01/06/2019 | Engineers India Limited | Management Trainee – 79 Posts | BE/ B.Tech/ B.Sc (Engg) | 06/2019-20 | 20-06-2019 | |
01/06/2019 | AIESL | Utility Hand – 40 Posts | 10th Class | - | 24-06-2019 | |
01/06/2019 | NIEPMD | Special Educator, Staff Nurse, Care Giver – 5 Posts | Diploma (Relevant Discipline) | 12/2019 | 07-06-2019 – Walk in | |
01/06/2019 | NIPER, Guwahati | Research Associate, SRF, JRF, PA & Others – 9 Posts | PG Degree with NET, Ph.D (Relevant Discipline) | 01/2019 | 18-06-2019 – Walk in | |
01/06/2019 | SECL | Trade Apprentice – 5500 Posts | 8th, 10th Class, ITI (Relevant Discipline) | - | 23-07-2019 | |
31/05/2019 | C-DAC, Hyderabad | Project Manager & Project Engineer – 7 Posts | BE/ B.TEch/ MCA/ ME/ M.Tech, M.Sc | - | 17-06-2019 | |
31/05/2019 | CIMFR | Project Asst Level I, II – 12 Posts | Diploma (Engg), B.Sc, BE/ B.Tech, M.Sc | - | 14 & 17-06-2019 – Walk in | |
31/05/2019 | IHMCT | Asst Lecturer-cum-Asst Instructor – 6 Posts | Degree, PG (Relevant Discipline) | - | 21-06-2019 | |
31/05/2019 | NYKS | Asst, Librarian, Steno, LDC, MTS & Other – 337 Posts | - | - | 20 Days | |
31/05/2019 | BRO | Driver, Electrician, Vehicle Mechanic & Cook – 778 Posts | 10th Class | 01/2019 | 45 Days | |
30/05/2019 | BECIL | Staff Nurse – 10 Posts | Degree/ Diploma | - | 20-06-2019 | |
30/05/2019 | National Tuberculosis Institute | Jr MO, Research Asst, Jr Nurse, Project Technician III, MTS & Others – 13 Posts | 12th Class, SSLC, Degree (Relevant Discipline), MBBS | - | 06, 07-06-2019 – Walk in | |
30/05/2019 | NAARM | Production Consultant, Young Professional-II, Office Assistant – 6 Posts | Degree/ PG (Engg) | - | 20-06-2019 – Walk in | |
30/05/2019 | Ministry of Science & Technology | Suit Manager, Supervisor, Lab Staff – 10 Posts | B.Sc, M.Sc, Degree/ PG (Life Sciences/ Engg) | - | 28-06-2019 | |
30/05/2019 | BECIL | Radiographer & Programmer – 15 Posts | Degree, PG (Relevant Discipline) | - | 20-06-2019 | |
30/05/2019 | RARIMCH | SRF, Pharmacist, Driver cum MTA, Multi Tasking Attendant, DEO – 6 Posts | 10th Class, Diploma, Degree (Relevant Discipline) | - | 17 & 18–06-2019 – Walk in | |
30/05/2019 | SAIL | Management Trainee (Administration) – 60 Posts | Any Degree with MBA/ PG Diploma | - | 18-06-2019 | |
30/05/2019 | ONGC Ltd | Executive – 107 Posts | MBBS, Graduation (Engg.), PG Degree | 001/2019 | 29-05-2019 to 18-06-2019 | |
30/05/2019 | BECIL | DEO, Receptionist, Lab Attendant, Mali & Other – 278 Posts | 8th, 10th, 10+2, DMLT, BMLT, Degree (Relevant Disciplines) | 07/2019 | 30-06-2019 | |
29/05/2019 | Ministry of Chemicals & Fertilizers | Sr Finance/ Cost Associate, Sr Pharma Associate – 7 Posts | B.Pharm/ B.Sc/ M.Sc/ M.Pharm, CA | - | 21 Days | |
29/05/2019 | ICAR Research Complex for NEH Region | JRF, Field Assistant – 5 Posts | 10th Class, Degree/ PG (Relevant Discipline) with NET | - | 06-06-2019 – Walk in | |
29/05/2019 | TFRI | Research Associate, JPF, DEO, Project Asst & Field Asst – 18 Posts | 12th Class, B.Sc, PG (Relevant Discipline), Ph.D | - | 07-06-2019 – Walk in | |
29/05/2019 | Regional Centre for Biotechnology | Technology Manager, Sr Technical Officer & Other – 17 Posts | Degree, PG, Ph. D (Relevant Discipline), CA/ ICWA | 02/2019 | 20-06-2019 | |
29/05/2019 | Air India Express Limited | Manager, Dy Manager, Sr Officer & Other – 81 Posts | 10+2, Any Degree, PG Degree, Diploma | - | 15 Days | |
28/05/2019 | Vadodara Municipal Corporation | Trade Apprentice – 98 Posts | ITI (Relevant Trade) | - | 25-05 to 06-06-2019 | |
28/05/2019 | MOIL Ltd | Executive Trainee, Electrical Supervisor, Mine Foreman & Other – 41 Posts | SSC, Diploma (Relevant Discipline), PG (Geology/ Applied Geology) | - | 15-06-2019 | |
28/05/2019 | CIPET | Lecturer, Technical Asst, Librarian – 78 Posts | Diploma (Mech), Degree (Relevant Discipline), PG Diploma | 1/2019 | 24–06-2019 | |
28/05/2019 | CIPET | Asst Placement Officer, Laboratory Instructor & Other – 81 Posts | Degree, PG (Relevant Discipline) | 02/2019 | 24-06-2019 | |
28/05/2019 | IIM, Raipur | Asst System Manager, Resident Medical Officer & Other – 5 Posts | Degree,PG (Relevant Discipline) | - | 21-06-2019 | |
28/05/2019 | RCFL | Trade Apprentice – 237 Posts | HSC, Diploma, B.Sc, PG (Relevant Discipline) | - | 13-06-2019 | |
28/05/2019 | STPI | Chief Executive Officer, Project Manager, Manpower & Secretarial Staff – 7 Posts | B.E/ B.Tech, MBA/ MCA | - | 15 Days | |
28/05/2019 | NCDIR | Data Entry Operator, Section Officer, Asst, Jr, Sr. Project Asst & Others – 19 Posts | 12th Class, Degree, PG (Relevant Discipline) | 02/2019-20 | 19, 20-06-2019 – Walk in | |
28/05/2019 | Institute for Plasma Research | Project Scientific Assistant, Officer & Project Technician – 16 Posts | ITI, Diploma (Engg), B.E/ B.Tech, M.Sc | 05/2019 | 10-06-2019 | |
28/05/2019 | IIT, Kharagpur | Jr Project Officer – 8 Posts | BE/ B.Tech, M.Sc (Relevant Discipline) | - | 18-06-2019 | |
27/05/2019 | IIT, Kharagpur | Job Assisant – 5 Posts | Degree | - | 17-06-2019 | |
27/05/2019 | NVS, Pune | TGT, PGT & Faculty Cum System Administrator – 370 Posts | DCA, Degree, PG (Relevant Discipline) | - | 05-06-2019 | |
25/05/2019 | SAIL | Management Trainee Through GATE – 142 Posts | Degree (Engg) | - | 14-06-2019 | |
25/05/2019 | MECON Limited | Executive, Accountant, Jr Executive & Other – 205 Posts | Diploma, Degreee, PG (Relevant Discipline), CA/ CMA | - | 20-06-2019 | |
25/05/2019 | NARI | Research Asst – 8 Posts | Degree/ PG (Relevant Discipline) | - | 29-05 & 12-06-2019 – Walk in | |
25/05/2019 | National Institute for Locomotor Disabilities | Staff Nurse, Hindi Translator, Professional Trainee – 10 Posts | Diploma (GNM), PG Degree/ Diploma (Relevant Discipline) | - | 03-06-2019 – Walk in | |
25/05/2019 | National Institute for Locomotor Disabilities | Project Coordinator, Field Worker, Programme Asst, Clinical Tutor – 5 Posts | 10th Class, Any Degree, PG | - | 04-06-2019 – Walk in | |
25/05/2019 | IICB | JRF – 58 Posts | M.Sc with NET-JRF | - | 03-06-2019 – Walk in | |
25/05/2019 | Indian Institute of Petroleum | Project Asst-II, III, Research Associate-I – 19 Posts | BE/ B.Tech (Mech), ME/ M.Tech (Chemical), M.Sc (Chemistry), Ph.D | 01/2019 | 10,11-06-2019 – Walk in | |
25/05/2019 | IIIT, Vadodara | Asst Registrar, Jr Technical Superintendent & Other – 6 Posts | Diploma, Degree, PG (Relevant Discipline) | 01/2019-20 | 28-06-2019 | |
24/05/2019 | NGRI | Project Asst Level-I, II, III, Project Scientist/ Research Associate – 66 Posts | Diploma (Engg), Degree, PG, Ph.D (Relevant Discipline) | 03/2019 | 06-06-2019 | |
24/05/2019 | TCIL | Jr Accounts Officer, Asst Manager & Asst General Manager – 7 Posts | CA/ ICWA/ CMA | - | 13-06-2019 | |
24/05/2019 | TCIL | Telecom Technician Cable Jointer & Drafsman – 10 Posts | Diploma | - | 13-06-2019 | |
24/05/2019 | IWAI | Facilitator, Accountant, Anganwadi Counsellor, DEO – 8 Posts | Degree (Social Science/ Commerrce), Inter CA | - | 24-06-2019 | |
23/05/2019 | CMTI | Project Fellow, Project Asst -II, I, DEO cum Asst – 54 Posts | Diploma, ITI, Degree (Relevant Discipline) | 10/2019 | 06,10,13,18–06-2019-Walk in | |
23/05/2019 | RCFL | Boiler Proficiency Engineer – 15 Posts | B.E/ B.Tech/ B.Sc (Engg) | - | 18-06-2019 | |
23/05/2019 | RGNIYD | Consultant, Training Associate, Caretaker, Programme Asst, Part Time MO – 11 Posts | Degree, PG Degree/ Diploma (Relevant Discipline) | - | 11-06-2019 | |
23/05/2019 | NFL | Materials Officer, Asst Manager, Fire Officer, Manager – 24 Posts | Degree (Engg), PG Degree/ Diploma (Relevant Discipline) | 04/2019 | 21-06-2019 | |
22/05/2019 | IOCL, Pipelines Division | Apprentice – 64 Posts | ITI, Diploma (Engg) | - | 24-06-2019 | |
22/05/2019 | Ministry of Women & Child Development | Accounts Officer, Asst cum Computer Operator, Stenographer & Other – 12 Posts | Any Degree/ PG (Relevant Discipline) | - | 4 Weeks | |
22/05/2019 | THSTI | Principal Scientist, Sr Research Scientist & Other – 64 Posts | Degree, PG, Ph.D (Relevant Discipline) | 10/2019 | 15-06-2019 | |
22/05/2019 | Dept of Justice | Project Coordinator & Project Asst – 11 Posts | Degree (Relevant Discipline) | - | 07-06-2019 | |
21/05/2019 | IIMR | Sr Research Fellow, Young Professional II, Field Asst – 10 Posts | 10+2, PG (Relevant Discipline) | - | 10,11-06-2019 – Walk in | |
20/05/2019 | NLC India Limited | Technician (Diploma) Apprentice – 170 Posts | Diploma (Engineering or Technology) | - | 02-06-2019 | |
20/05/2019 | EPFO | Assistant – 280 Posts | Any Degree | - | 25-06-2019 | |
18/05/2019 | WII | Project Fellow, Project Assistant, Junior Research Fellow & Other – 23 Posts | Any Degree, PG | - | 12-06-2019 | |
18/05/2019 | CIMFR | Project Assistant Level – I, II, III – 13 Posts | Degree (Engg), PG (Relevant Discipline) | - | 29,30,31-05 &3-6-2019 -Walk in | |
18/05/2019 | Siddha Central Research Institute | Research Associate & Consultant – 5 Posts | B.E/ B.Tech, M.D, M.E/ M.Tech/ MCA | - | 03–06-2019 – Walk in | |
18/05/2019 | NIT, Calicut | Technical Staff – 129 Posts | ITI, Diploma, B.Sc, B.Tech, M.Sc, MCA | - | 27-06-2019 – Walk in | |
18/05/2019 | NFL | Engineering Asst Gr-II & Godown Keeper – 42 Posts | Diploma (Engg)/ Degree (Relevant Discipline) | 03/2019 | 16-06-2019 | |
15/05/2019 | NFL | Management Trainee (HR & Mktg) – 44 Posts | PG Degree/ Diploma (Relevant Discipline) | 03/2019 | 14-06-2019 | |
15/05/2019 | IIM, Kashipur | Business Manager, Asst Manager, Business Executive, Office Asst, Support St – 6 Posts | 10+2, Any Degree, PG (Relevaant Discipline) | - | 10-06-2019 – Walk in | |
15/05/2019 | IISER, Pune | Domain Analyst – 7 Posts | BE/ B.Tech, M.Sc/ Ph.D (Relevant Discipline) | 35/2019 | 10-06-2019 – Walk in | |
14/05/2019 | IIT, Delhi | Project Consultant, AEE & Other – 12 Posts | Diploma, Degree (Civil/ Mechanical/ Electrical Engg) | 08/2019 | 03-06-2019 | |
14/05/2019 | Competition Commission of India | Research Associate/ Professional/ Expert – 21 Posts | Degree (Engg), LLB, PG (Economics), CA | - | 14-06-2019 | |
11/05/2019 | NCSM | Curator B – 5 Posts | B.E/ B.Tech, M.E/ M.Tech, MS/ Ph.D (Engg), M.Sc | 03/2019 | 10-06-2019 | |
10/05/2019 | RFCL | Non Executive – 79 Posts | Diploma (Engg), Degree (Relevant Disciplines) | 02/2019 | 09-06-2019 | |
10/05/2019 | NCERT | Sr Consultant, Consultant, Asst Librarian, Production Assistant – 28 Posts | PG with NET/ SET/ SLET, M.Phil/ Ph.D (Relevant Discipline) | 01/2019-20 | 27, 28, 29-5,3,4-6-2019-Walkin | |
07/05/2019 | AIATSL | Commander, Sr. Trainee Pilots – 67 Posts | 10+2 | - | 13-11-2019 | |
01/05/2019 | Airline Allied Services Limited | Co-Pilot – 10 Posts | 10+2 | - | 30-11-2019 | |
25/04/2019 | Geological Survey of India | Ordinary Grade Driver – 37 Posts | 10th Class | - | 26-06-2019 | |
25/04/2019 | TCIL | General Manager, Manager, Dy Manager, Asst Manager – 56 Posts | B.E./ B.Tech (Civil/ ECE/ CSE/ IT), CA/ CMA | - | 10-06-2019 | |
25/04/2019 | BPRL | Geologist, Geophysicist & Other – 15 Posts | Degree (Engg), PG (Relevant Discipline), CA | - | 15-06-2019 | |
18/04/2019 | AIIMS, Rishikesh | MO, Dy Medical Superintendent, Blood Transfusion Officer & Other – 255 Posts | 10th, 12th Class, ITI, Diploma, Degree, PG (Relevant Discipline) | - | 03-06-2019 |
All India Fellow Jobs
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
30/05/2019 | CCRH | Jr/ Sr Research Fellow – 8 Posts | BHMS | - | 07-06-2019 – Walk in | |
30/05/2019 | CSIR | Project Assistant – III & Research Associate-I – 27 Posts | Degree, PG (Relevant Disciplines), Ph.D | - | 18 to 20–06-2019 – Walk in | |
29/05/2019 | ICFRE | Jr Project Fellow – 6 Posts | M.Sc (Relevant Discipline) | - | 04-06-2019 – Walk in | |
25/05/2019 | WII | Research Associate, Sr, Jr Research Fellow & Other – 39 Posts | Degree, PG, Ph.D (Relevant Discipline) | - | 10-06-2019 | |
25/05/2019 | NIT, Agartala | Jr Research Fellow, Project & Field Assistant – 5 Posts | Diploma, Degree (Engg), PG Degree with GATE/ NET | - | 03, 12, 28-06-2019 – Walk in | |
18/05/2019 | NITTTR, Bhopal | Junior Research Fellow – 17 Posts | B.E/ B.Tech, ME/ M. Tech/ MBA/ M Tech.Ed | 01/2019 | 15-06-2019 | |
18/05/2019 | NCERT | Junior Project Fellow – 5 Posts | PG (Relevant Discipline) | - | 03-06-2019 – Walk in | |
17/05/2019 | NIAB | SRF, Project Fellow, Field Assistant – 5 Posts | 10+2, Degree/ PG, NET/ GATE | 09/2019 | 06-06-2019 | |
02/05/2019 | IITM | JRF, SRF – 30 Posts | PG (Relevant Discipline) with NET/ GATE/ LS, M.Phil | - | 20-05-19Extended to 10-06-2019 |
Defence Jobs
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
03/06/2019 | BEL | Deputy Engineer – 6 Posts | B.E/ B.Tech (Relevant Engg Discipline) | - | 19-06-2019 | |
03/06/2019 | Army Recruiting Office, Agra | Soldier | 8th Class, 10th Class, 12th Class | - | 16-07-2019 | |
31/05/2019 | Indian Navy | University Entry Scheme Course Commencing June 2020 | BE/ B.Tech | - | 27-06-2019 | |
31/05/2019 | Indian Air Force | Airmen (Group X & Y) | 10+2/ Equivalent/ Diploma Course (Engg.) | 002/2020 | 15-07-2019 | |
25/05/2019 | Sainik School, Rewari | PGT, TGT, Art Master, Mess Manager & Ward Boy – 9 Posts | 10th Class, Degree (Relevant Discipline), PG | - | 24-06-2019 | |
24/05/2019 | Indian Air Force | Commissioned Officers (AFCAT/ NCC Special Entry/ Meteorology Entry) – 242 Posts | Any Degree, PG (Relevant Disciplines) | 02/2019 | 30-06-2019 | |
24/05/2019 | BEL | Fixed Term Engineer – 15 Posts | B.E/ B.Tech (Relevant Engg Discipline) | - | 04-06-2019 | |
22/05/2019 | Army Recruiting Office, Charkhi Dadri | Soldier (General Duty/ Clerk/ SKT) | 10th Class, 10+2 | - | 04-07-2019 | |
22/05/2019 | Territorial Army | Territorial Army Officer | Any Degree | - | 25-06-2019 | |
22/05/2019 | Indian Navy | 10+2 (B.Tech) Cadet Entry Scheme (PC) – Jan 2020 | 10+2 | - | 17-06-2019 | |
22/05/2019 | DRDO-CEPTAM | Technician – A – 351 Posts | 10th Class, ITI (Relevant Trade) | CEPTAM-09/ TECH ‘A’ | 26-06-2019 | |
16/05/2019 | Army Recruiting Office, Guntur | Soldier (GD/ Technical/ Aviation/ Ammunition Examiner) | 8th Class, 10th Class, 10+2 | - | 16-06-2019 | |
16/05/2019 | Army Recruiting Office, Ghoom | Soldier General Duty | 10th Class | - | 09-06-2019 | |
14/05/2019 | CRPF | Female Trained Teacher – 6 Posts | D.Ed/ Any Degree/ B.Ed | - | 02-06-2019 | |
10/05/2019 | DRDO-DEBEL | Graduate Apprentice – 10 Posts | B.E/ B.Tech (Relevant Engg Discipline) | 01/2019 | 07-06-2019 | |
10/05/2019 | DRDO-DEBEL | Junior Research Fellow – 5 Posts | Degree, PG (Relveant Discipline) with NET/ GATE | 02/2019 | 03-06-2019 | |
10/05/2019 | Indian Army | 10+2 TES Course-42 – 90 Posts | 10+2 | - | 08-06-2019 | |
10/05/2019 | Indian Coast Guard | Asst Commandant | 12th Class, Degree (Relevant Disciplines) | 01/2020 | 04-06-2019 | |
10/05/2019 | Indian Coast Guard | Navik (DB) 10th Entry | 10th Class | 02/2019 | 10-06-2019 | |
09/05/2019 | Army Recruiting Office, Srinagar | Soldier | 10th Class, 10+2 | - | 24-06-2019 | |
09/05/2019 | Army Recruiting Office, Bhilwara | Soldier | 8th CLass, 10th Class, 10+2 | - | 23-06-2019 | |
08/05/2019 | MIDHANI | Asst.Manager, Management Trainee & Dy.Manager – 15 Posts | Degree, PG (Relevant Discipline) | - | 10-06-2019 | |
07/05/2019 | Join Army Dental Corps | SSC Officer – 65 Posts | BDS/ MDS | - | 10-06-2019 | |
07/05/2019 | Indian Air Force | Group C Civilian – 5 Posts | 10th Class, 12th Class, Diploma | - | 30 Days | |
07/05/2019 | Independent Recruiting Office, Delhi Cantt | Soldier | 8th Class, 10th Class, 10+2 | - | 16-06-2019 | |
24/04/2019 | Indian Army | Soldier General Duty (Women Military Police) – 100 Posts | 10th Class | - | 08-06-2019 | |
20/04/2019 | Army Recruiting Office, Srinagar | Soldier | 10th, 12th Class | - | 04-06-2019 | |
17/04/2019 | HQ Coast Guard Region (West) | Draughtsman, Driver, Lascar – 18 Posts | 10th Class, Diploma (Relevant Discipline), Valid Driving License | - | 30-06-2019 | . |
17/04/2019 | ITBP | Constable/ GD – 121 Posts | 10th Class | - | 21-06-2019 | |
16/04/2019 | BSF | Head Constable (RO & RM) – 1072 Posts | 10th Class, ITI, 12th Class | - | 12-06-2019 |
Railways
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
04/06/2019 | East Central Railway | Jr Clerk – 20 Posts | - | - | 01-07-2019 | |
03/06/2019 | Southern Railway | Executive Asst/ Data Entry Operator & Digital Office Asst – 95 Posts | Degree (Relevant Discipline) | - | 30-06-2019 | |
30/05/2019 | Chennai Metro Rail Ltd | Site Engineer & Engineer – 6 Posts | Diploma, Degree (Engg) | 02/2019 | 15-06-2019 | |
28/05/2019 | IRCTC | Supervisor (Hospitality) – 74 Posts | B.Sc (Hospitality/ Hotel Administration) | - | 11, 13 & 15–06-2019 – Walk in | |
24/05/2019 | Western Railway | Staff Nurse, Lab Asst, Radiographer, Lady health Visitor & Other – 58 Posts | 10+2, Diploma/ Degree (Relevant Discipline) | - | 06-06-2019 | |
24/05/2019 | NorthEast Frontier Railway | PGT, TGT & PRT – 22 Posts | - | - | 21-06-2019 | |
23/05/2019 | Northeast Frontier Railway | PGT, TGT, PRT – 17 Posts | Sr Secondary, D.El.Ed, Any Degree, PG (Relevant Discipline) | - | 15-06-2019 – Walk in | |
23/05/2019 | DMRC | Dy, General Manager, Manager – 5 Posts | B.E./ B.Tech (Civil) | - | 14-06-2019 | |
22/05/2019 | Rail Coach Factory, Kapurthala | Sports Quota – 8 Posts | 10th Class/ ITI/ 12th Class | 1/2019-20 | 24-06-2019 | |
21/05/2019 | Integral Coach Factory, Chennai | Apprentice – 992 Posts | 10th Class, NCVT Certificate | 01/2019 | 24-06-2019 |
Andaman and Nicobar Islands
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
29/05/2019 | Andaman & Nicobar Administration | Consultant, Project Associate, Project Asst, Typist & Others – 9 Posts | Degree, PG (Degree/ Diploma) Relevant Discipline | - | 24-06-2019 – Walk in |
Andhra Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
30/05/2019 | ANGRAU, Tirupati | Business Manager, Assistant Manager,Supporting staff & Others – 6 Posts | 10th Class, 10+2, Degree, PG (Relevant Discipline) | - | 10 to 12-06-2019 – Walk in | |
29/05/2019 | ANGRAU, Guntur | Sr Research Fellow – 5 Posts | B.Sc, B.Tech (Agri), M.S, M.Tech (Agri Engg) | - | 07-06-2019 – Walk in | |
16/03/2019 | Vizag Steel Plant | Management Trainee Through UGC NET June 2019 – 10 Posts | PG Degree/ Diploma (Relevant Discipline) | 02/2019 | 09-08-2019 |
Arunachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
28/05/2019 | District & Sessions Court, Arunachal Pradesh | Sheristadar, Stenographer Grade-II, UDC, Peshkar & Others – 20 Posts | Degree, PG (Relevant Discipline) | - | 25-06-2019 |
Assam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
03/06/2019 | NHM, Assam | Medical Officer – 151 Posts | MBBS | - | 12-06-2019 | |
24/05/2019 | Assam Agricultural University | Manager, Receptionist cum Office Asst & Other – 10 Posts | Diploma, Degree, PG (Relevant Discipline) | - | 07-06-2019 | |
16/05/2019 | Family Court, Dhubri | Record Arranger, Process Server, Peon/ Attached Peon & Chowkidar – 6 Posts | 8th Class | - | 14-06-2019 | |
16/05/2019 | Assam PSC | Combined Competitive (Main) Exam 2018 | - | 09/2018 | 07-06-2019 |
Bihar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
29/05/2019 | RPCAU | Skilled Supporting Staff – 100 Posts | 12th Class | 03/2019 | 29-06-2019 | |
27/05/2019 | Collectorate, Kishanganj | Aanganwadi Sevika/ Sahayika – 124 Posts | - | - | 10-06-2019 | |
27/05/2019 | ICDS, Kaimur | Aanganwadi Sevika/ Sahayika – 271 Posts | - | - | 10-06-2019 | |
21/05/2019 | Patna High Court | Personal Assistant – 131 Posts | Any Degree | 02/2019 | 11-06-2019 | |
21/05/2019 | BPSC | Asst Engineer (Civil) – 6 Posts | Degree (Civil Engg) | 04/2017 | 08-06-2019 | |
21/05/2019 | BPSC | Asst Engineer (Mechanical) – 102 Posts | Degree (Mechanical Engg) | 03/2017 | 08-06-2019 |
Chandigarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
01/06/2019 | NHM, Chandigarh | House Surgeon – 37 Posts | MBBS | - | 24-06-2019 |
Chhattisgarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
04/06/2019 | CSPHCL | Graduate Apprentice, Technician Apprentice – 46 Posts | Diploma/ Degree (Engg/ Technology) | - | 22-06-2019 | |
03/06/2019 | CSPGCL | Mine Manager, Safety Officer, Asst Manager & Other – 10 Posts | Diploma (Electrical/ Mechanical) | - | 28-06-2019 | |
27/05/2019 | Agricultural Dept, Mungeli | Dy Project Manager, Computer Operator, Block & Asst Technology Manager – 7 Posts | PG (Relevant Discipline) | - | 08-06-2019 | |
26/04/2019 | CGPSC | State Service (Mains) Exam 2018 | - | - | 07-06-2019 | |
02/04/2019 | CGPEB | Lecturer,Teacher, Assistant Teacher – 14580 Posts | Any Degree, B.Ed & TET | - | 16-06-2019 |
Dadra and Nagar Haveli
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Daman and Diu
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Delhi
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
01/06/2019 | Delhi University | Laboratory Attendant, Technical Asst & Sr Research Fellow – 5 Posts | 10th Class, Degree, PG (Relevant Discipline) | - | 19-06-2019 | |
29/05/2019 | Delhi University | Research Associate, Project Helper, Lab & Field Attendant – 6 Posts | 5th Class, 10th Class, 12th Class & Ph.D | - | 25-06-2019 – Walk in | |
29/05/2019 | ILBS | Sr Resident, Nurse, Professor, Executive & Other – 225 Posts | 10+2, Degree, PG (Relevant Discipline) | - | 30-06-2019 |
Goa
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
. |
Gujarat
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
04/06/2019 | MSU, Baroda | Computer Programmer, DEO,Computer Operator, Programme Officer,Clerk & Other – 32 Posts | 12th Class, Degree, PG Degree/ Diploma (Relevant Discipline) | - | 20-06-2019 | |
04/06/2019 | Surat Municipal Corporation | Dean, Electrics Wireman, Marshal Leader, Clerk Class III & Other – 555 Posts | 12th Class, Diploma (Engg), Degree, PG (Relevant Discipline) | - | 21-06-2019 | |
03/06/2019 | GSSSB | Office Superintendent – 33 Posts | - | 143/2018-19 | 30-06-2019 | |
03/06/2019 | GSSSB | Office Superintendent – 11 Posts | - | 142/2018-19 | 30-06-2019 | |
